| Sr. No. | Class | Admission Charges | Annual Charges |
Tution Fee |
|---|---|---|---|---|
| 1. | Nursery | 2,000/- | 5,500/- | 1,700/- |
| 2. | L.K.G. | 2,000/- | 5,500/- | 1,800/- |
| 3. | U.K.G. | 2,000/- | 5,500/- | 2,000/- |
| 4. | 1st | 2,500/- | 6,000/- | 2,000/- |
| 5. | 2nd | 2,500/- | 6,000/- | 2,100/- |
| 6. | 3rd | 2,500/- | 6,500/- | 2,100/- |
| 7. | 4th | 2,500/- | 6,500/- | 2,200/- |
| 8. | 5th | 3,000/- | 6,500/- | 2,200/- |
| 9. | 6th | 3,000/- | 6,500/- | 2,300/- |
| 10. | 7th | 3,000/- | 6,500/- | 2,300/- |
| 11. | 8th | 3,000/- | 6,500/- | 2,400/- |
| 12. | 9th | 4,500/- | 7,500/- | 3,000/- |
| 13. | 10th | 4,500/- | 7,500/- | 3,400/- |
| 14. | 11th Scl. | 4,500/- | 11,000/- | 3,600/- |
| 15. | 11th Comm. | 4,000/- | 11,000/- | 3,600/- |
| 16. | 11th Art | 4,000/- | 11,000/- | 3,500/- |
| 18. | 12th Scl. | 5,000/- | 11,500/- | 4,400/- |
| 19. | 12th Comm | 4,500/- | 11,000/- | 4,200/- |
| 17. | 12th Arts | 4,500/- | 11,000/- | 3,800/- |
1. On Four Students of same Father smallest one is totally free.
2. On Three Student of same Father 50% concession is both adm. & monthly fee of smallest one.
3.
4.
5.