Word of the day

Hashtag going forward plagiarism West Seattle Blog Nook the power of the press belongs to the person who owns one Gannett get me rewrite project thunderdome.

×

Fee Structure

Fee Structure

JJS Fee Structure

Sr. No. Class Admission Charges
(One Time Paid)
Annual
Charges
Development
Charge
Monthly
Fee
Total
1. Nursery    2,000/-    2,500/-    2,500/-    1,500/-    8,500/-
2. L.K.G.    2,000/-    2,500/-    2,500/-    1,550/-    8,550/-
3. U.K.G.    2,000/-    2,500/-    2,500/-    1,750/-    8,750/-
4. 1st    2,000/-    2,500/-    2,500/-    1,850/-    8,850/-
5. 2nd    2,000/-    2,500/-    3,000/-    1,850/-    9,850/-
6. 3rd    2,500/-    3,500/-    3,000/-    2,000/-    11,000/-
7. 4th    2,500/-    3,500/-    3,000/-    2,000/-    11,000/-
8. 5th    3,000/-    3,500/-    3,000/-    2,000/-    11,000/-
9. 6th    3,000/-    3,500/-    3,000/-    2,000/-    11,000/-
10. 7th    3,000/-    3,500/-    3,000/-    2,000/-    11,000/-
11. 8th    3,000/-    3,500/-    3,000/-    2,200/-    11,700/-
12. 9th    4,500/-    3,500/-    3,500/-    2,700/-    14,200/-
13. 10th    4,500/-    3,500/-    3,500/-    3,100/-    14,600/-
14. 11th Scl.    5,500/-    4,500/-    4,500/-    3,400/-    17,900/-
15. 11th Comm.    5,500/-    4,000/-    4,000/-    3,300/-    16,800/-
16. 11th Art    3,500/-    3,500/-    3,000/-    3,200/-    13,200/-
17. 12th Arts    3,500/-    3,500/-    3,000/-    3,300/-    13,300/-
18. 12th Scl.    6,000/-    5,000/-    4,500/-    4,000/-    19,500/-
19. 12th Comm    6,000/-    4,500/-    4,000/-    3,600/-    18,100/-

FEE CONCESSION :

1. On Four Students of same Father smallest one is totally free.
2. On Three Student of same Father 50% concession is both adm. & monthly fee of smallest one.
3. 4. 5.